Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Jul 25 0.64910 +0.00170 06/17/25
Australian (E) Aug 25 0.64790s -0.00645 06/17/25
British (E) Jul 25 1.3437 +0.0007 06/17/25
British (E) Aug 25 1.3433s -0.0169 06/17/25
Canadian (E) Jun 25 0.73610s -0.00145 06/17/25
Canadian (E) Jul 25 0.73170 -0.00215 06/17/25
Euro FX (E) Jul 25 1.15185 +0.00190 06/17/25
Euro FX (E) Aug 25 1.15435 +0.00175 06/17/25
Swiss (E) Sep 25 1.23860 +0.00090 06/17/25
Swiss (E) Dec 25 1.25180s -0.00685 06/17/25
Jap Yen (E) Jul 25 0.0069085 +0.0000100 06/17/25
Jap Yen (E) Aug 25 0.0069260s -0.0000380 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:41:42 CST

View Full Site