Show CWT Prices

Cash Prices

Colby
Commodity Delivery Basis Cash Price Futures Chg
Corn 02/01/2026 -56 $4.03 -3-2
Corn 09/15/2026 -42 $4.44 -3-0
Hard Red Winter Wheat 02/01/2026 -85 $5.12 -7-0
Hard Red Winter Wheat 06/15/2026 -70 $5.42 -7-6
Milo 02/01/2026 -90 $3.69 -3-2
Milo 10/01/2026 -85 $4.01 -3-0
Soybeans 02/01/2026 -135 $10.23 3-2
Soybeans 09/15/2026 -125 $10.20 1-2
Spring Wheat 02/01/2026 -85 $5.41 -0.0575
Spring Wheat 07/01/2026 -85 $5.54 -0.0625
WHITE WHEAT 02/01/2026 -85 $5.12 -7-0
WHITE WHEAT 06/15/2026 -70 $5.42 -7-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:14:02 CST

View Full Site