Cash Prices
| Colby | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/15/2025 | -30 | $3.97 | -1-4 |
| Hard Red Winter Wheat | 09/01/2025 | -75 | $4.44 | -3-0 |
| Hard Red Winter Wheat | 06/15/2026 | -70 | $4.85 | -5-6 |
| Milo | 09/15/2025 | -110 | $3.17 | -1-4 |
| Soybeans | 09/15/2025 | -125 | $9.92 | 9-4 |
| Spring Wheat | 09/01/2025 | -95 | $4.63 | 0.0100 |
| WHITE WHEAT | 09/01/2025 | -75 | $4.44 | -3-0 |
| WHITE WHEAT | 06/15/2026 | -70 | $4.85 | -5-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


