Show CWT Prices

Cash Prices

Colby
Commodity Delivery Basis Cash Price Futures Chg
Corn 02/01/2026 -55 $4.12 -1-0
Corn 09/15/2026 -38 $4.50 -1-4
Hard Red Winter Wheat 02/01/2026 -80 $5.86 -1-0
Hard Red Winter Wheat 06/15/2026 -75 $5.91 -1-0
Milo 02/01/2026 -85 $3.82 -1-0
Milo 10/01/2026 -75 $4.13 -1-4
Soybeans 02/01/2026 -125 $10.66 -1-4
Soybeans 09/15/2026 -120 $10.55 1-0
Spring Wheat 02/01/2026 -85 $5.89 -0.0025
Spring Wheat 07/01/2026 -85 $5.89 -0.0025
WHITE WHEAT 02/01/2026 -85 $5.81 -1-0
WHITE WHEAT 06/15/2026 -70 $5.96 -1-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:04:21 CST

View Full Site