Cash Prices
| Colby | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/20/2025 | -45 | $3.99 | 0-4 |
| Corn | 09/15/2026 | -40 | $4.25 | 1-0 |
| Hard Red Winter Wheat | 09/01/2025 | -80 | $4.49 | 2-0 |
| Hard Red Winter Wheat | 06/15/2026 | -70 | $4.83 | 1-6 |
| Milo | 11/20/2025 | -105 | $3.39 | 0-4 |
| Soybeans | 09/15/2025 | -125 | $9.68 | -1-0 |
| Spring Wheat | 09/01/2025 | -85 | $4.87 | 0.0075 |
| WHITE WHEAT | 09/01/2025 | -80 | $4.49 | 2-0 |
| WHITE WHEAT | 06/15/2026 | -70 | $4.83 | 1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


