Cash Prices
Colby | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -35 | $3.99 | -0-4 |
Corn | 09/15/2025 | -35 | $4.03 | 2-4 |
Hard Red Winter Wheat | 04/01/2025 | -70 | $4.71 | 4-6 |
Hard Red Winter Wheat | 06/30/2025 | -70 | $4.71 | 4-6 |
Milo | 04/01/2025 | -85 | $3.49 | -0-4 |
Milo | 09/15/2025 | -70 | $3.68 | 2-4 |
Soybeans | 04/01/2025 | -95 | $9.77 | 2-0 |
Soybeans | 09/15/2025 | -110 | $9.53 | 2-4 |
Spring Wheat | 06/03/2025 | -80 | $5.41 | -1-6 |
WHITE WHEAT | 04/01/2025 | -70 | $4.71 | 4-6 |
WHITE WHEAT | 06/15/2025 | -70 | $4.71 | 4-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.