Cash Prices
Colby | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 12/01/2024 | -15 | $4.39 | 0-2 |
Corn | 09/15/2025 | -20 | $4.22 | 0-0 |
Hard Red Winter Wheat | 12/01/2024 | -75 | $4.75 | -2-0 |
Hard Red Winter Wheat | 06/30/2025 | -65 | $5.01 | -2-2 |
Milo | 12/01/2024 | -45 | $4.09 | 0-2 |
Milo | 09/15/2025 | -45 | $3.97 | 0-0 |
Soybeans | 08/27/2024 | -105 | $8.81 | -1-6 |
Soybeans | 09/15/2025 | -125 | $8.82 | -2-4 |
Spring Wheat | 12/01/2024 | -75 | $5.19 | -0-2 |
WHITE WHEAT | 12/01/2024 | -75 | $4.75 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.