Cash Prices
Colby | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/15/2025 | -40 | $3.83 | 0-6 |
Hard Red Winter Wheat | 09/01/2025 | -85 | $4.07 | 2-6 |
Hard Red Winter Wheat | 06/15/2026 | -70 | $4.70 | 2-2 |
Milo | 09/15/2025 | -110 | $3.13 | 0-6 |
Soybeans | 09/15/2025 | -115 | $9.05 | 8-6 |
Spring Wheat | 09/01/2025 | -100 | $4.49 | -0.0100 |
WHITE WHEAT | 09/01/2025 | -85 | $4.07 | 2-6 |
WHITE WHEAT | 06/15/2026 | -70 | $4.70 | 2-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.