Cash Prices
| Colby | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/20/2025 | -45 | $3.85 | -4-6 |
| Corn | 09/15/2026 | -45 | $4.13 | -3-2 |
| Hard Red Winter Wheat | 09/01/2025 | -80 | $4.51 | -7-2 |
| Hard Red Winter Wheat | 06/15/2026 | -70 | $4.87 | -6-6 |
| Milo | 11/20/2025 | -75 | $3.55 | -4-6 |
| Milo | 10/01/2026 | -90 | $3.68 | -3-2 |
| Soybeans | 02/01/2026 | -135 | $9.80 | 3-0 |
| Soybeans | 09/15/2026 | -125 | $9.69 | -4-4 |
| Spring Wheat | 09/01/2025 | -85 | $4.85 | -0.0150 |
| WHITE WHEAT | 09/01/2025 | -80 | $4.51 | -7-2 |
| WHITE WHEAT | 06/15/2026 | -70 | $4.87 | -6-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


