Cash Prices
| Colby | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 08/01/2026 | -5 | $4.79 | 5-0 |
| Corn | 09/15/2026 | -20 | $4.89 | 5-0 |
| Hard Red Winter Wheat | 08/01/2026 | -65 | $6.91 | -6-0 |
| Hard Red Winter Wheat | 06/15/2027 | -70 | $7.16 | -3-2 |
| Milo | 08/01/2026 | -55 | $4.29 | 5-0 |
| Milo | 10/01/2026 | -65 | $4.44 | 5-0 |
| Soybeans | 08/01/2026 | -120 | $11.20 | 3-0 |
| Soybeans | 09/15/2026 | -120 | $11.20 | 3-0 |
| Spring Wheat | 08/01/2026 | -75 | $6.23 | -0.0250 |
| WHITE WHEAT | 08/01/2026 | -65 | $6.91 | -6-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


