Cash Prices
Colby | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 12/01/2024 | -32 | $4.27 | 0-6 |
Corn | 09/15/2025 | -35 | $4.14 | 0-0 |
Hard Red Winter Wheat | 12/01/2024 | -80 | $4.92 | 2-2 |
Hard Red Winter Wheat | 06/30/2025 | -75 | $5.12 | 2-0 |
Milo | 12/01/2024 | -80 | $3.79 | 0-6 |
Milo | 09/15/2025 | -70 | $3.79 | 0-0 |
Soybeans | 01/02/2025 | -110 | $8.91 | -0-6 |
Soybeans | 09/15/2025 | -125 | $8.81 | -0-2 |
Spring Wheat | 12/01/2024 | -80 | $5.10 | 1-2 |
WHITE WHEAT | 12/01/2024 | -80 | $4.92 | 2-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.