Show CWT Prices

Cash Prices

Colby
Commodity Delivery Basis Cash Price Futures Chg
Corn 02/01/2026 -15 $4.05 0-6
Corn 09/15/2026 -36 $4.09 -0-6
Hard Red Winter Wheat 02/01/2026 -65 $5.66 1-0
Hard Red Winter Wheat 06/15/2026 -65 $5.66 1-0
Milo 02/01/2026 -55 $3.65 0-6
Milo 10/01/2026 -55 $3.90 -0-6
Soybeans 02/01/2026 -105 $10.09 -2-0
Soybeans 09/15/2026 -120 $10.12 -3-4
Spring Wheat 02/01/2026 -75 $5.43 -0.0200
Spring Wheat 07/01/2026 -75 $5.43 -0.0200
WHITE WHEAT 02/01/2026 -65 $5.66 1-0
WHITE WHEAT 06/15/2026 -65 $5.66 1-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:05:08 CST

View Full Site