Cash Prices
| Colby | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 02/01/2026 | -15 | $3.95 | 0-2 |
| Corn | 09/15/2026 | -36 | $4.02 | 0-2 |
| Hard Red Winter Wheat | 02/01/2026 | -60 | $5.56 | -2-0 |
| Hard Red Winter Wheat | 06/15/2026 | -60 | $5.56 | -2-0 |
| Milo | 02/01/2026 | -55 | $3.55 | 0-2 |
| Milo | 10/01/2026 | -55 | $3.83 | 0-2 |
| Soybeans | 02/01/2026 | -105 | $10.13 | 0-6 |
| Soybeans | 09/15/2026 | -120 | $10.23 | 1-2 |
| Spring Wheat | 02/01/2026 | -70 | $5.19 | 0.0050 |
| Spring Wheat | 07/01/2026 | -70 | $5.19 | 0.0050 |
| WHITE WHEAT | 02/01/2026 | -60 | $5.56 | -2-0 |
| WHITE WHEAT | 06/15/2026 | -60 | $5.56 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


