Show CWT Prices

Cash Prices

Colby
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $3.86 -3-2
Corn 09/15/2025 -35 $3.77 -4-2
Hard Red Winter Wheat 06/30/2025 -70 $4.54 -10-4
Hard Red Winter Wheat 07/01/2025 -70 $4.54 -10-4
Milo 04/01/2025 -80 $3.16 -3-2
Milo 09/15/2025 -90 $3.22 -4-2
Soybeans 04/01/2025 -105 $9.02 -6-4
Soybeans 09/15/2025 -105 $9.02 -6-4
Spring Wheat 06/03/2025 -85 $5.29 -0.1800
WHITE WHEAT 04/01/2025 -65 $4.59 -10-4
WHITE WHEAT 06/15/2025 -65 $4.59 -10-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:37:15 CST

View Full Site