Cash Prices
Colby | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -30 | $3.95 | 1-6 |
Corn | 09/15/2025 | -40 | $3.85 | 1-6 |
Hard Red Winter Wheat | 09/01/2025 | -85 | $4.31 | 1-6 |
Hard Red Winter Wheat | 06/15/2026 | -70 | $4.93 | 1-4 |
Milo | 04/01/2025 | -100 | $3.25 | 1-6 |
Milo | 09/15/2025 | -100 | $3.25 | 1-6 |
Soybeans | 04/01/2025 | -115 | $9.31 | 3-4 |
Soybeans | 09/15/2025 | -115 | $9.31 | 3-4 |
Spring Wheat | 09/01/2025 | -100 | $4.71 | -0.0050 |
WHITE WHEAT | 09/01/2025 | -85 | $4.31 | 1-6 |
WHITE WHEAT | 06/15/2026 | -70 | $4.93 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.