Home » Futures » Currencies » British Pound (E)

British Pound (E)

Symbol Last Change Time
British (E) Jul 25 1.3437 +0.0007 06/17/25
British (E) Aug 25 1.3443 +0.0010 06/17/25
British (E) Sep 25 1.3444 +0.0008 06/17/25
British (E) Oct 25 1.3439s -0.0168 06/17/25
British (E) Dec 25 1.3441 -0.0004 06/17/25
British (E) Mar 26 1.3453s -0.0168 06/17/25
British (E) Jun 26 1.3458s -0.0168 06/17/25
British (E) Sep 26 1.3453s -0.0169 06/17/25
British (E) Dec 26 1.3448s -0.0171 06/17/25
British (E) Mar 27 1.3443s -0.0172 06/17/25
British (E) Jun 27 1.3438s -0.0174 06/17/25
British (E) Sep 27 1.3434s -0.0176 06/17/25
British (E) Dec 27 1.3430s -0.0178 06/17/25
British (E) Mar 28 1.3426s -0.0180 06/17/25
British (E) Jun 28 1.3421s -0.0183 06/17/25
British (E) Sep 28 1.3417s -0.0185 06/17/25
British (E) Dec 28 1.3413s -0.0187 06/17/25
British (E) Mar 29 1.3409s -0.0189 06/17/25
British (E) Jun 29 1.3405s -0.0191 06/17/25
British (E) Sep 29 1.3401s -0.0193 06/17/25
British (E) Dec 29 1.3397s -0.0195 06/17/25
British (E) Mar 30 1.3393s -0.0197 06/17/25
British (E) Jun 30 1.3389s -0.0199 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:22:57 CST

View Full Site