Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.73170 -0.00215 06/17/25
Canadian (E) Aug 25 0.73375 -0.00140 06/17/25
Canadian (E) Sep 25 0.73480 -0.00135 06/17/25
Canadian (E) Oct 25 0.73710s -0.00475 06/17/25
Canadian (E) Dec 25 0.73765 -0.00165 06/17/25
Canadian (E) Mar 26 0.74225s -0.00480 06/17/25
Canadian (E) Jun 26 0.74470s -0.00475 06/17/25
Canadian (E) Sep 26 0.74635s -0.00475 06/17/25
Canadian (E) Dec 26 0.74795s -0.00480 06/17/25
Canadian (E) Mar 27 0.74960s -0.00480 06/17/25
Canadian (E) Jun 27 0.75120s -0.00485 06/17/25
Canadian (E) Sep 27 0.75250s -0.00495 06/17/25
Canadian (E) Dec 27 0.75380s -0.00500 06/17/25
Canadian (E) Mar 28 0.75510s -0.00510 06/17/25
Canadian (E) Jun 28 0.75655s -0.00510 06/17/25
Canadian (E) Sep 28 0.75785s -0.00520 06/17/25
Canadian (E) Dec 28 0.75915s -0.00530 06/17/25
Canadian (E) Mar 29 0.76050s -0.00535 06/17/25
Canadian (E) Jun 29 0.76180s -0.00545 06/17/25
Canadian (E) Sep 29 0.76315s -0.00550 06/17/25
Canadian (E) Dec 29 0.76445s -0.00560 06/17/25
Canadian (E) Mar 30 0.76580s -0.00570 06/17/25
Canadian (E) Jun 30 0.76715s +0.76715 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:45:33 CST

View Full Site