Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Feb 70.60s +0.98 12/27/24
Crude Oil WTI Mar 70.18s +0.95 12/27/24
ULSD NY Harbor Jan 2.2448s +0.0395 12/27/24
ULSD NY Harbor Feb 2.2499s +0.0397 12/27/24
Gasoline RBOB Jan 1.9582s +0.0124 12/27/24
Gasoline RBOB Feb 1.9711s +0.0139 12/27/24
Natural Gas Feb 3.383s +0.064 12/27/24
Natural Gas Mar 2.967s +0.084 12/27/24
Ethanol Jan 25 2.161s unch 12/27/24
Ethanol Feb 25 2.161s unch 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:56:16 CST

View Full Site