Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Feb 70.60s +0.98 12/27/24
Crude Oil WTI Mar 70.18s +0.95 12/27/24
Crude Oil WTI Apr 69.81s +0.90 12/27/24
Crude Oil WTI May 69.47s +0.84 12/27/24
Crude Oil WTI Jun 69.16s +0.80 12/27/24
Crude Oil WTI Jul 68.85s +0.74 12/27/24
Crude Oil WTI Aug 68.53s +0.71 12/27/24
Crude Oil WTI Sep 68.20s +0.68 12/27/24
Crude Oil WTI Oct 67.87s +0.64 12/27/24
Crude Oil WTI Nov 67.56s +0.60 12/27/24
Crude Oil WTI Dec 67.28s +0.57 12/27/24
Crude Oil WTI Jan 66.97s +0.51 12/27/24
Crude Oil WTI Feb 66.71s +0.48 12/27/24
Crude Oil WTI Mar 66.49s +0.47 12/27/24
Crude Oil WTI Apr 66.29s +0.45 12/27/24
Crude Oil WTI May 66.12s +0.42 12/27/24
Crude Oil WTI Jun 65.96s +0.39 12/27/24
Crude Oil WTI Jul 65.77s +0.38 12/27/24
Crude Oil WTI Aug 65.58s +0.35 12/27/24
Crude Oil WTI Sep 65.41s +0.33 12/27/24
Crude Oil WTI Oct 65.26s +0.31 12/27/24
Crude Oil WTI Nov 65.13s +0.29 12/27/24
Crude Oil WTI Dec 65.01s +0.27 12/27/24
Crude Oil WTI Jan 64.84s +0.25 12/27/24
Crude Oil WTI Feb 64.69s +0.24 12/27/24
Crude Oil WTI Mar 64.56s +0.23 12/27/24
Crude Oil WTI Apr 64.44s +0.21 12/27/24
Crude Oil WTI May 64.36s +0.21 12/27/24
Crude Oil WTI Jun 64.26s +0.19 12/27/24
Crude Oil WTI Jul 64.12s +0.18 12/27/24
Crude Oil WTI Aug 64.01s +0.17 12/27/24
Crude Oil WTI Sep 63.92s +0.16 12/27/24
Crude Oil WTI Oct 63.83s +0.15 12/27/24
Crude Oil WTI Nov 63.77s +0.14 12/27/24
Crude Oil WTI Dec 63.70s +0.13 12/27/24
Crude Oil WTI Jan 63.59s +0.12 12/27/24
Crude Oil WTI Feb 63.49s +0.12 12/27/24
Crude Oil WTI Mar 63.41s +0.12 12/27/24
Crude Oil WTI Apr 63.34s +0.11 12/27/24
Crude Oil WTI May 63.30s +0.10 12/27/24
Crude Oil WTI Jun 63.25s +0.09 12/27/24
Crude Oil WTI Jul 63.18s +0.09 12/27/24
Crude Oil WTI Aug 63.11s +0.08 12/27/24
Crude Oil WTI Sep 63.06s +0.08 12/27/24
Crude Oil WTI Oct 63.05s +0.08 12/27/24
Crude Oil WTI Nov 62.97s +0.07 12/27/24
Crude Oil WTI Dec 62.92s +0.07 12/27/24
Crude Oil WTI Jan 62.82s +0.07 12/27/24
Crude Oil WTI Feb 62.76s +0.07 12/27/24
Crude Oil WTI Mar 62.71s +0.07 12/27/24
Crude Oil WTI Apr 62.66s +0.06 12/27/24
Crude Oil WTI May 62.63s +0.06 12/27/24
Crude Oil WTI Jun 62.63s +0.06 12/27/24
Crude Oil WTI Jul 62.57s +0.06 12/27/24
Crude Oil WTI Aug 62.53s +0.06 12/27/24
Crude Oil WTI Sep 62.49s +0.06 12/27/24
Crude Oil WTI Oct 62.46s +0.05 12/27/24
Crude Oil WTI Nov 62.43s +0.05 12/27/24
Crude Oil WTI Dec 62.41s +0.05 12/27/24
Crude Oil WTI Jan 62.34s +0.05 12/27/24
Crude Oil WTI Feb 62.28s +0.05 12/27/24
Crude Oil WTI Mar 62.21s +0.05 12/27/24
Crude Oil WTI Apr 62.15s +0.05 12/27/24
Crude Oil WTI May 62.14s +0.05 12/27/24
Crude Oil WTI Jun 62.12s +0.05 12/27/24
Crude Oil WTI Jul 62.06s +0.05 12/27/24
Crude Oil WTI Aug 62.03s +0.05 12/27/24
Crude Oil WTI Sep 62.00s +0.05 12/27/24
Crude Oil WTI Oct 61.97s +0.05 12/27/24
Crude Oil WTI Nov 61.94s +0.05 12/27/24
Crude Oil WTI Dec 61.92s +0.05 12/27/24
Crude Oil WTI Jan 61.84s +0.05 12/27/24
Crude Oil WTI Feb 61.79s +0.05 12/27/24
Crude Oil WTI Mar 61.72s +0.05 12/27/24
Crude Oil WTI Apr 61.68s +0.05 12/27/24
Crude Oil WTI May 61.67s +0.05 12/27/24
Crude Oil WTI Jun 61.64s +0.05 12/27/24
Crude Oil WTI Jul 61.60s +0.05 12/27/24
Crude Oil WTI Aug 61.58s +0.05 12/27/24
Crude Oil WTI Sep 61.54s +0.05 12/27/24
Crude Oil WTI Oct 61.49s +0.05 12/27/24
Crude Oil WTI Nov 61.46s +0.05 12/27/24
Crude Oil WTI Dec 61.44s +0.05 12/27/24
Crude Oil WTI Jan 61.37s +0.05 12/27/24
Crude Oil WTI Feb 61.32s +0.05 12/27/24
Crude Oil WTI Mar 61.27s +0.05 12/27/24
Crude Oil WTI Apr 61.22s +0.05 12/27/24
Crude Oil WTI May 61.18s +0.05 12/27/24
Crude Oil WTI Jun 61.16s +0.05 12/27/24
Crude Oil WTI Jul 61.11s +0.05 12/27/24
Crude Oil WTI Aug 61.07s +0.05 12/27/24
Crude Oil WTI Sep 61.04s +0.05 12/27/24
Crude Oil WTI Oct 61.00s +0.05 12/27/24
Crude Oil WTI Nov 60.97s +0.05 12/27/24
Crude Oil WTI Dec 60.96s +0.05 12/27/24
Crude Oil WTI Jan 60.89s +0.05 12/27/24
Crude Oil WTI Feb 60.84s +0.05 12/27/24
Crude Oil WTI Mar 60.79s +0.05 12/27/24
Crude Oil WTI Apr 60.75s +0.05 12/27/24
Crude Oil WTI May 60.72s +0.05 12/27/24
Crude Oil WTI Jun 60.70s +0.05 12/27/24
Crude Oil WTI Jul 60.66s +0.05 12/27/24
Crude Oil WTI Aug 60.63s +0.05 12/27/24
Crude Oil WTI Sep 60.60s +0.05 12/27/24
Crude Oil WTI Oct 60.56s +0.05 12/27/24
Crude Oil WTI Nov 60.52s +0.05 12/27/24
Crude Oil WTI Dec 60.49s +0.05 12/27/24
Crude Oil WTI Jan 60.42s +0.05 12/27/24
Crude Oil WTI Feb 60.37s +0.05 12/27/24
Crude Oil WTI Mar 60.33s +0.05 12/27/24
Crude Oil WTI Apr 60.29s +0.05 12/27/24
Crude Oil WTI May 60.26s +0.05 12/27/24
Crude Oil WTI Jun 60.24s +0.05 12/27/24
Crude Oil WTI Jul 60.20s +0.05 12/27/24
Crude Oil WTI Aug 60.17s +0.05 12/27/24
Crude Oil WTI Sep 60.13s +0.05 12/27/24
Crude Oil WTI Oct 60.09s +0.05 12/27/24
Crude Oil WTI Nov 60.05s +0.05 12/27/24
Crude Oil WTI Dec 60.02s +0.05 12/27/24
Crude Oil WTI Jan 59.95s +0.05 12/27/24
Crude Oil WTI Feb 59.90s +0.05 12/27/24
Crude Oil WTI Mar 59.85s +0.05 12/27/24
Crude Oil WTI Apr 59.82s +0.05 12/27/24
Crude Oil WTI May 59.80s +0.05 12/27/24
Crude Oil WTI Jun 59.78s +0.05 12/27/24
Crude Oil WTI Jul 59.73s +0.05 12/27/24
Crude Oil WTI Aug 59.69s +0.05 12/27/24
Crude Oil WTI Sep 59.65s +0.05 12/27/24
Crude Oil WTI Oct 59.62s +0.05 12/27/24
Crude Oil WTI Nov 59.60s +0.05 12/27/24
Crude Oil WTI Dec 59.57s +0.05 12/27/24
Crude Oil WTI Jan 59.50s +0.05 12/27/24
Crude Oil WTI Feb 59.44s +0.05 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:51:36 CST

View Full Site