Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Mar 25 113-09s -0-21 12/27/24
30 Yr Bond (E) Jun 25 113-08s -0-21 12/27/24
10 Yr Note (E) Mar 25 108-140s -0-070 12/27/24
10 Yr Note (E) Jun 25 108-120s -0-075 12/27/24
5 Yr Note (E) Dec 24 106-062s -0-027 12/27/24
5 Yr Note (E) Mar 25 106-012s -0-027 12/27/24
2 Yr Note (E) Dec 24 102-270s +0-005 12/27/24
2 Yr Note (E) Mar 25 102-217s +0-005 12/27/24
Fed Funds (E) Dec 24 95.5225s unch 12/27/24
Fed Funds (E) Jan 25 95.6700s unch 12/27/24
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
10 Yr Swaps (E) Jun 25 96.7500s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:05:00 CST

View Full Site