Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 632-6 +3-4 06/17/25
KC Wheat Sep 25 646-4 +3-6 06/17/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Jul 25 284.2 -0.9 06/17/25
Soybeans Aug 25 289.0 -0.4 06/17/25
Soy Meal Jul 25 54.98 +0.19 06/17/25
Soy Meal Aug 25 55.28 +0.30 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:06:02 CST

View Full Site