Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 499-4s -6-6 08/19/25
KC Wheat (E) Dec 25 521-6s -6-4 08/19/25
KC Wheat (E) Mar 26 541-4s -5-0 08/19/25
KC Wheat (E) May 26 554-4s -4-2 08/19/25
KC Wheat (E) Jul 26 565-4s -3-2 08/19/25
KC Wheat (E) Sep 26 580-0s -3-2 08/19/25
KC Wheat (E) Dec 26 598-6s -4-0 08/19/25
KC Wheat (E) Mar 27 611-6s -4-6 08/19/25
KC Wheat (E) May 27 608-4s -4-6 08/19/25
KC Wheat (E) Jul 27 593-4s -4-6 08/19/25
KC Wheat (E) Sep 27 607-2s -4-6 08/19/25
KC Wheat (E) Dec 27 625-0s -4-6 08/19/25
KC Wheat (E) Mar 28 637-4s -4-6 08/19/25
KC Wheat (E) May 28 634-2s -4-6 08/19/25
KC Wheat (E) Jul 28 619-2s -4-6 08/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:45:43 CST

View Full Site