Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 518-0s -4-2 12/12/25
KC Wheat (E) May 26 530-4s -4-0 12/12/25
KC Wheat (E) Jul 26 543-4s -3-4 12/12/25
KC Wheat (E) Sep 26 558-6s -3-0 12/12/25
KC Wheat (E) Dec 26 577-6s -3-2 12/12/25
KC Wheat (E) Mar 27 593-6s -3-0 12/12/25
KC Wheat (E) May 27 602-0s -3-0 12/12/25
KC Wheat (E) Jul 27 597-6s -3-0 12/12/25
KC Wheat (E) Sep 27 600-2s -1-2 12/12/25
KC Wheat (E) Dec 27 616-2s -0-6 12/12/25
KC Wheat (E) Mar 28 626-2s -0-6 12/12/25
KC Wheat (E) May 28 623-0s -0-6 12/12/25
KC Wheat (E) Jul 28 610-0s unch 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:59:24 CST

View Full Site