Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 25 454-0s +0-2 12/27/24
Corn (E) May 25 461-4s +1-0 12/27/24
Corn (E) Jul 25 464-4s +0-6 12/27/24
Corn (E) Sep 25 439-2s -1-2 12/27/24
Corn (E) Dec 25 440-6s -1-0 12/27/24
Corn (E) Mar 26 452-4s -1-0 12/27/24
Corn (E) May 26 458-6s -1-2 12/27/24
Corn (E) Jul 26 461-4s -1-2 12/27/24
Corn (E) Sep 26 449-2s -0-2 12/27/24
Corn (E) Dec 26 449-4s -0-2 12/27/24
Corn (E) Mar 27 459-4s unch 12/27/24
Corn (E) May 27 463-2s unch 12/27/24
Corn (E) Jul 27 465-6s unch 12/27/24
Corn (E) Sep 27 454-4s unch 12/27/24
Corn (E) Dec 27 453-6s -0-4 12/27/24
Corn (E) Jul 28 470-6s -0-4 12/27/24
Corn (E) Dec 28 453-4s -0-4 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:23:49 CST

View Full Site