Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 432-2 +0-6 06/17/25
Corn (E) Sep 25 425-2 +1-4 06/17/25
Corn (E) Dec 25 440-2 +1-4 06/17/25
Corn (E) Mar 26 455-2 +1-4 06/17/25
Corn (E) May 26 464-6 +1-2 06/17/25
Corn (E) Jul 26 471-2 +1-0 06/17/25
Corn (E) Sep 26 462-6 +0-2 06/17/25
Corn (E) Dec 26 470-0 unch 06/17/25
Corn (E) Mar 27 482-2 unch 06/17/25
Corn (E) May 27 488-0 -0-2 06/17/25
Corn (E) Jul 27 490-4s +2-2 06/17/25
Corn (E) Sep 27 466-4s +2-0 06/17/25
Corn (E) Dec 27 468-0s +2-4 06/17/25
Corn (E) Jul 28 487-0s +2-2 06/17/25
Corn (E) Dec 28 465-0s +2-2 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:31:38 CST

View Full Site