Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 440-6s -5-6 12/12/25
Corn (E) May 26 449-0s -5-2 12/12/25
Corn (E) Jul 26 455-0s -4-4 12/12/25
Corn (E) Sep 26 450-0s -3-2 12/12/25
Corn (E) Dec 26 462-0s -3-0 12/12/25
Corn (E) Mar 27 475-2s -2-6 12/12/25
Corn (E) May 27 482-0s -2-6 12/12/25
Corn (E) Jul 27 485-0s -2-6 12/12/25
Corn (E) Sep 27 467-6s -1-2 12/12/25
Corn (E) Dec 27 471-2s -1-6 12/12/25
Corn (E) Mar 28 484-4s unch 12/12/25
Corn (E) May 28 491-2s unch 12/12/25
Corn (E) Jul 28 489-4s -1-6 12/12/25
Corn (E) Sep 28 472-2s unch 12/12/25
Corn (E) Dec 28 468-0s -1-6 12/12/25
Corn (E) Jul 29 486-2s unch 12/12/25
Corn (E) Dec 29 464-6s unch 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:59:25 CST

View Full Site