Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 423-2s -4-6 10/24/25
Corn (E) Mar 26 437-0s -4-2 10/24/25
Corn (E) May 26 445-6s -3-4 10/24/25
Corn (E) Jul 26 452-2s -3-0 10/24/25
Corn (E) Sep 26 448-6s -1-6 10/24/25
Corn (E) Dec 26 459-4s -1-4 10/24/25
Corn (E) Mar 27 472-0s -1-6 10/24/25
Corn (E) May 27 478-2s -2-0 10/24/25
Corn (E) Jul 27 480-4s -2-6 10/24/25
Corn (E) Sep 27 464-0s -1-6 10/24/25
Corn (E) Dec 27 467-0s -1-2 10/24/25
Corn (E) Jul 28 485-0s -1-2 10/24/25
Corn (E) Dec 28 467-4s -1-2 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:44:55 CST

View Full Site