Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 58.78 +0.19 05:49
Soy Oil (E) May 26 59.25 +0.17 05:49
Soy Oil (E) Jul 26 59.42 +0.15 05:48
Soy Oil (E) Aug 26 59.03 +0.13 05:48
Soy Oil (E) Sep 26 58.56 +0.15 05:47
Soy Oil (E) Oct 26 58.08 +0.21 05:28
Soy Oil (E) Dec 26 57.83 +0.13 05:45
Soy Oil (E) Jan 27 57.72 +0.20 05:01
Soy Oil (E) Mar 27 57.29 +0.13 04:13
Soy Oil (E) May 27 56.99 +0.16 05:32
Soy Oil (E) Jul 27 56.51s +0.92 02/18/26
Soy Oil (E) Aug 27 55.90s +0.84 02/18/26
Soy Oil (E) Sep 27 55.30s +0.78 02/18/26
Soy Oil (E) Oct 27 54.70s +0.74 02/18/26
Soy Oil (E) Dec 27 54.50s +0.73 02/18/26
Soy Oil (E) Jan 28 54.36s +0.71 02/18/26
Soy Oil (E) Mar 28 54.33s +0.71 02/18/26
Soy Oil (E) May 28 54.31s +0.71 02/18/26
Soy Oil (E) Jul 28 54.24s +0.71 02/18/26
Soy Oil (E) Aug 28 53.93s +0.71 02/18/26
Soy Oil (E) Sep 28 53.59s +0.71 02/18/26
Soy Oil (E) Oct 28 53.70s +0.71 02/18/26
Soy Oil (E) Dec 28 53.65s +0.71 02/18/26
Soy Oil (E) Jul 29 53.54s +0.71 02/18/26
Soy Oil (E) Oct 29 53.53s +0.71 02/18/26
Soy Oil (E) Dec 29 52.85s +0.71 02/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:59:10 CST

View Full Site