Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 51.68s -1.59 08/19/25
Soy Oil (E) Oct 25 51.65s -1.55 08/19/25
Soy Oil (E) Dec 25 51.81s -1.51 08/19/25
Soy Oil (E) Jan 26 52.05s -1.49 08/19/25
Soy Oil (E) Mar 26 52.23s -1.42 08/19/25
Soy Oil (E) May 26 52.23s -1.36 08/19/25
Soy Oil (E) Jul 26 52.02s -1.24 08/19/25
Soy Oil (E) Aug 26 51.46s -1.14 08/19/25
Soy Oil (E) Sep 26 50.90s -1.06 08/19/25
Soy Oil (E) Oct 26 50.38s -0.99 08/19/25
Soy Oil (E) Dec 26 50.20s -0.98 08/19/25
Soy Oil (E) Jan 27 50.08s -0.98 08/19/25
Soy Oil (E) Mar 27 49.87s -0.99 08/19/25
Soy Oil (E) May 27 49.72s -0.98 08/19/25
Soy Oil (E) Jul 27 49.51s -0.97 08/19/25
Soy Oil (E) Aug 27 49.18s -0.96 08/19/25
Soy Oil (E) Sep 27 48.74s -0.95 08/19/25
Soy Oil (E) Oct 27 48.47s -0.95 08/19/25
Soy Oil (E) Dec 27 48.35s -0.95 08/19/25
Soy Oil (E) Jul 28 48.24s -0.95 08/19/25
Soy Oil (E) Oct 28 48.23s -0.95 08/19/25
Soy Oil (E) Dec 28 47.62s -0.94 08/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:45:43 CST

View Full Site