Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 74.23 +0.36 12:24
Soy Oil (E) Aug 26 72.67 +0.34 12:24
Soy Oil (E) Sep 26 71.31 +0.26 12:23
Soy Oil (E) Oct 26 70.21 +0.24 12:24
Soy Oil (E) Dec 26 69.51 +0.21 12:24
Soy Oil (E) Jan 27 68.98 +0.22 12:22
Soy Oil (E) Mar 27 68.42 +0.18 12:19
Soy Oil (E) May 27 67.86 +0.16 12:19
Soy Oil (E) Jul 27 67.19 +0.19 12:16
Soy Oil (E) Aug 27 65.98s -0.21 05/21/26
Soy Oil (E) Sep 27 65.00 +0.09 05/21/26
Soy Oil (E) Oct 27 63.77s -0.22 05/21/26
Soy Oil (E) Dec 27 63.54 +0.39 11:28
Soy Oil (E) Jan 28 62.69s -0.18 05/21/26
Soy Oil (E) Mar 28 62.30 +0.19 03:34
Soy Oil (E) May 28 61.80s -0.26 05/21/26
Soy Oil (E) Jul 28 61.86s -0.26 05/21/26
Soy Oil (E) Aug 28 61.55s -0.26 05/21/26
Soy Oil (E) Sep 28 61.21s -0.26 05/21/26
Soy Oil (E) Oct 28 61.21s -0.36 05/21/26
Soy Oil (E) Dec 28 61.18s -0.36 05/21/26
Soy Oil (E) Jul 29 61.07s -0.36 05/21/26
Soy Oil (E) Oct 29 61.06s -0.36 05/21/26
Soy Oil (E) Dec 29 60.38s -0.36 05/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:34:05 CST

View Full Site