Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 50.07s -0.75 12/12/25
Soy Oil (E) Mar 26 50.61s -0.71 12/12/25
Soy Oil (E) May 26 51.03s -0.65 12/12/25
Soy Oil (E) Jul 26 51.23s -0.62 12/12/25
Soy Oil (E) Aug 26 51.03s -0.60 12/12/25
Soy Oil (E) Sep 26 50.84s -0.57 12/12/25
Soy Oil (E) Oct 26 50.59s -0.58 12/12/25
Soy Oil (E) Dec 26 50.60s -0.59 12/12/25
Soy Oil (E) Jan 27 50.61s -0.59 12/12/25
Soy Oil (E) Mar 27 50.58s -0.55 12/12/25
Soy Oil (E) May 27 50.56s -0.55 12/12/25
Soy Oil (E) Jul 27 50.50s -0.53 12/12/25
Soy Oil (E) Aug 27 50.19s -0.53 12/12/25
Soy Oil (E) Sep 27 49.85s -0.52 12/12/25
Soy Oil (E) Oct 27 49.34s -0.58 12/12/25
Soy Oil (E) Dec 27 49.45s -0.47 12/12/25
Soy Oil (E) Jan 28 49.46s unch 12/12/25
Soy Oil (E) Mar 28 49.43s unch 12/12/25
Soy Oil (E) May 28 49.41s unch 12/12/25
Soy Oil (E) Jul 28 49.34s -0.47 12/12/25
Soy Oil (E) Aug 28 49.03s unch 12/12/25
Soy Oil (E) Sep 28 48.69s unch 12/12/25
Soy Oil (E) Oct 28 49.33s -0.47 12/12/25
Soy Oil (E) Dec 28 48.65s -0.54 12/12/25
Soy Oil (E) Jul 29 48.54s unch 12/12/25
Soy Oil (E) Oct 29 48.53s unch 12/12/25
Soy Oil (E) Dec 29 47.85s unch 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:59:41 CST

View Full Site