Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 26 67.80 -1.55 08/23/26
Soy Oil (E) Oct 26 67.97 -1.52 08/23/26
Soy Oil (E) Dec 26 68.07 -1.51 08/23/26
Soy Oil (E) Jan 27 68.03 -1.56 08/23/26
Soy Oil (E) Mar 27 68.00 -1.52 08/23/26
Soy Oil (E) May 27 68.03 -1.37 08/23/26
Soy Oil (E) Jul 27 67.66 -1.47 08/23/26
Soy Oil (E) Aug 27 67.71 -0.79 08/23/26
Soy Oil (E) Sep 27 67.07 -0.71 08/23/26
Soy Oil (E) Oct 27 66.99s -0.81 08/21/26
Soy Oil (E) Dec 27 66.57s -0.73 08/21/26
Soy Oil (E) Jan 28 66.27s -0.65 08/21/26
Soy Oil (E) Mar 28 65.80s -0.59 08/21/26
Soy Oil (E) May 28 65.44s -0.56 08/21/26
Soy Oil (E) Jul 28 64.20 -0.91 08/23/26
Soy Oil (E) Aug 28 64.49s -0.53 08/21/26
Soy Oil (E) Sep 28 64.15s -0.53 08/21/26
Soy Oil (E) Oct 28 63.86s -0.53 08/21/26
Soy Oil (E) Dec 28 63.60s -0.55 08/21/26
Soy Oil (E) Jul 29 63.49s -0.55 08/21/26
Soy Oil (E) Oct 29 63.48s -0.55 08/21/26
Soy Oil (E) Dec 29 62.80s -0.55 08/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:29:01 CST

View Full Site