Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 55.10 +0.31 06/17/25
Soy Oil (E) Aug 25 55.29 +0.31 06/17/25
Soy Oil (E) Sep 25 55.41 +0.29 06/17/25
Soy Oil (E) Oct 25 55.41 +0.27 06/17/25
Soy Oil (E) Dec 25 55.65 +0.29 06/17/25
Soy Oil (E) Jan 26 55.76 +0.30 06/17/25
Soy Oil (E) Mar 26 55.56 +0.22 06/17/25
Soy Oil (E) May 26 55.37 +0.21 06/17/25
Soy Oil (E) Jul 26 55.10 +0.19 06/17/25
Soy Oil (E) Aug 26 54.46s +0.04 06/17/25
Soy Oil (E) Sep 26 53.97s +0.05 06/17/25
Soy Oil (E) Oct 26 53.45s +0.09 06/17/25
Soy Oil (E) Dec 26 52.99 -0.31 06/17/25
Soy Oil (E) Jan 27 53.20s +0.13 06/17/25
Soy Oil (E) Mar 27 53.05s +0.12 06/17/25
Soy Oil (E) May 27 52.92s +0.09 06/17/25
Soy Oil (E) Jul 27 52.87s +0.11 06/17/25
Soy Oil (E) Aug 27 52.59s +0.11 06/17/25
Soy Oil (E) Sep 27 52.26s +0.03 06/17/25
Soy Oil (E) Oct 27 52.10s +0.03 06/17/25
Soy Oil (E) Dec 27 51.95s +0.03 06/17/25
Soy Oil (E) Jul 28 51.84s +0.03 06/17/25
Soy Oil (E) Oct 28 51.83s +0.03 06/17/25
Soy Oil (E) Dec 28 51.57s +0.03 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:05:43 CST

View Full Site