Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 304.2 +0.3 05:48
Soy Meal (E) May 26 308.6 +0.1 05:48
Soy Meal (E) Jul 26 313.2 unch 05:48
Soy Meal (E) Aug 26 313.5 -0.1 05:45
Soy Meal (E) Sep 26 312.7 -0.3 05:45
Soy Meal (E) Oct 26 311.2 -0.4 05:45
Soy Meal (E) Dec 26 313.8 -0.4 05:46
Soy Meal (E) Jan 27 315.0 -0.3 05:45
Soy Meal (E) Mar 27 316.1 unch 04:16
Soy Meal (E) May 27 317.2 -0.2 05:32
Soy Meal (E) Jul 27 319.7s -4.5 02/18/26
Soy Meal (E) Aug 27 318.8s -4.7 02/18/26
Soy Meal (E) Sep 27 317.2s -4.6 02/18/26
Soy Meal (E) Oct 27 314.7s -4.6 02/18/26
Soy Meal (E) Dec 27 317.0s -4.5 02/18/26
Soy Meal (E) Jan 28 317.2s -4.5 02/18/26
Soy Meal (E) Mar 28 318.7s -4.5 02/18/26
Soy Meal (E) May 28 320.7s -4.5 02/18/26
Soy Meal (E) Jul 28 321.9s -4.5 02/18/26
Soy Meal (E) Aug 28 321.7s -4.5 02/18/26
Soy Meal (E) Sep 28 320.8s -4.5 02/18/26
Soy Meal (E) Oct 28 321.9s -4.5 02/18/26
Soy Meal (E) Dec 28 323.2s -4.5 02/18/26
Soy Meal (E) Jul 29 329.2s -4.5 02/18/26
Soy Meal (E) Oct 29 329.2s -4.5 02/18/26
Soy Meal (E) Dec 29 331.2s -4.5 02/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:59:09 CST

View Full Site