Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 294.1s +1.8 10/24/25
Soy Meal (E) Jan 26 296.7s +2.5 10/24/25
Soy Meal (E) Mar 26 300.1s +2.9 10/24/25
Soy Meal (E) May 26 304.2s +3.7 10/24/25
Soy Meal (E) Jul 26 308.4s +4.1 10/24/25
Soy Meal (E) Aug 26 309.1s +4.1 10/24/25
Soy Meal (E) Sep 26 309.2s +4.0 10/24/25
Soy Meal (E) Oct 26 308.5s +3.9 10/24/25
Soy Meal (E) Dec 26 311.7s +4.0 10/24/25
Soy Meal (E) Jan 27 313.4s +3.9 10/24/25
Soy Meal (E) Mar 27 316.2s +3.7 10/24/25
Soy Meal (E) May 27 319.6s +3.7 10/24/25
Soy Meal (E) Jul 27 323.3s +3.7 10/24/25
Soy Meal (E) Aug 27 324.0s +3.7 10/24/25
Soy Meal (E) Sep 27 323.5s +3.7 10/24/25
Soy Meal (E) Oct 27 321.2s +3.7 10/24/25
Soy Meal (E) Dec 27 323.2s +3.7 10/24/25
Soy Meal (E) Jul 28 331.1s +3.6 10/24/25
Soy Meal (E) Oct 28 331.1s +3.6 10/24/25
Soy Meal (E) Dec 28 333.2s +3.6 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:44:55 CST

View Full Site