Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 318.4s +3.4 07/07/26
Soy Meal (E) Aug 26 316.2s +3.3 07/07/26
Soy Meal (E) Sep 26 314.5s +3.3 07/07/26
Soy Meal (E) Oct 26 313.1s +3.0 07/07/26
Soy Meal (E) Dec 26 316.5s +3.0 07/07/26
Soy Meal (E) Jan 27 317.7s +3.2 07/07/26
Soy Meal (E) Mar 27 319.2s +3.2 07/07/26
Soy Meal (E) May 27 320.8s +3.2 07/07/26
Soy Meal (E) Jul 27 323.5s +3.0 07/07/26
Soy Meal (E) Aug 27 323.3s +2.9 07/07/26
Soy Meal (E) Sep 27 322.3s +2.7 07/07/26
Soy Meal (E) Oct 27 320.3s +2.6 07/07/26
Soy Meal (E) Dec 27 323.3s +2.5 07/07/26
Soy Meal (E) Jan 28 323.9s +2.5 07/07/26
Soy Meal (E) Mar 28 323.6s +2.3 07/07/26
Soy Meal (E) May 28 324.4s +2.0 07/07/26
Soy Meal (E) Jul 28 326.9s +2.0 07/07/26
Soy Meal (E) Aug 28 326.0s +2.0 07/07/26
Soy Meal (E) Sep 28 324.4s +1.9 07/07/26
Soy Meal (E) Oct 28 322.2s +1.9 07/07/26
Soy Meal (E) Dec 28 319.8s +2.3 07/07/26
Soy Meal (E) Jul 29 328.5s +2.3 07/07/26
Soy Meal (E) Oct 29 328.5s +2.3 07/07/26
Soy Meal (E) Dec 29 330.5s +2.3 07/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:01:09 CST

View Full Site