Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 332.3 +3.9 12:24
Soy Meal (E) Aug 26 324.8 +2.3 12:24
Soy Meal (E) Sep 26 320.8 +1.2 12:23
Soy Meal (E) Oct 26 318.4 +0.6 12:23
Soy Meal (E) Dec 26 322.3 +0.5 12:24
Soy Meal (E) Jan 27 323.4 +0.2 12:23
Soy Meal (E) Mar 27 323.0 -0.2 12:18
Soy Meal (E) May 27 323.3 -0.3 11:57
Soy Meal (E) Jul 27 325.4 -0.4 12:18
Soy Meal (E) Aug 27 325.7 +1.3 08:37
Soy Meal (E) Sep 27 323.9 +2.2 09:07
Soy Meal (E) Oct 27 317.6s -2.5 05/21/26
Soy Meal (E) Dec 27 319.0s -2.6 05/21/26
Soy Meal (E) Jan 28 318.7s -2.5 05/21/26
Soy Meal (E) Mar 28 316.4s -2.5 05/21/26
Soy Meal (E) May 28 315.6s -2.4 05/21/26
Soy Meal (E) Jul 28 317.4s -1.5 05/21/26
Soy Meal (E) Aug 28 317.8s -1.5 05/21/26
Soy Meal (E) Sep 28 316.0s -1.5 05/21/26
Soy Meal (E) Oct 28 315.6s -1.5 05/21/26
Soy Meal (E) Dec 28 312.4s -1.5 05/21/26
Soy Meal (E) Jul 29 318.4s -1.5 05/21/26
Soy Meal (E) Oct 29 318.4s -1.5 05/21/26
Soy Meal (E) Dec 29 320.4s -1.5 05/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:34:29 CST

View Full Site