Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 284.7 -0.4 06/17/25
Soy Meal (E) Aug 25 289.0 -0.4 06/17/25
Soy Meal (E) Sep 25 292.1 -0.2 06/17/25
Soy Meal (E) Oct 25 294.0 unch 06/17/25
Soy Meal (E) Dec 25 298.6 unch 06/17/25
Soy Meal (E) Jan 26 301.6 +0.1 06/17/25
Soy Meal (E) Mar 26 305.7 +0.2 06/17/25
Soy Meal (E) May 26 308.8 -0.3 06/17/25
Soy Meal (E) Jul 26 313.2 +0.1 06/17/25
Soy Meal (E) Aug 26 313.6 -0.2 06/17/25
Soy Meal (E) Sep 26 314.0 +0.5 06/17/25
Soy Meal (E) Oct 26 311.6s +3.1 06/17/25
Soy Meal (E) Dec 26 313.8s +3.2 06/17/25
Soy Meal (E) Jan 27 314.4s +3.2 06/17/25
Soy Meal (E) Mar 27 314.4s +3.2 06/17/25
Soy Meal (E) May 27 315.3s +3.1 06/17/25
Soy Meal (E) Jul 27 317.3s +2.5 06/17/25
Soy Meal (E) Aug 27 316.8s +2.5 06/17/25
Soy Meal (E) Sep 27 315.3s +2.5 06/17/25
Soy Meal (E) Oct 27 314.1s +2.5 06/17/25
Soy Meal (E) Dec 27 316.5s +2.5 06/17/25
Soy Meal (E) Jul 28 324.5s +2.5 06/17/25
Soy Meal (E) Oct 28 324.5s +2.5 06/17/25
Soy Meal (E) Dec 28 327.4s +2.5 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:25:05 CST

View Full Site