Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 26 318.5 +0.8 08/23/26
Soy Meal (E) Oct 26 321.4 +0.9 08/23/26
Soy Meal (E) Dec 26 326.8 +1.0 08/23/26
Soy Meal (E) Jan 27 329.4 +1.0 08/23/26
Soy Meal (E) Mar 27 332.4 +1.1 08/23/26
Soy Meal (E) May 27 335.1 +1.4 08/23/26
Soy Meal (E) Jul 27 337.9 +1.6 08/23/26
Soy Meal (E) Aug 27 334.5s +3.1 08/21/26
Soy Meal (E) Sep 27 331.5s +3.1 08/21/26
Soy Meal (E) Oct 27 329.5 +1.9 08/23/26
Soy Meal (E) Dec 27 330.8 +1.8 08/23/26
Soy Meal (E) Jan 28 328.6s +3.6 08/21/26
Soy Meal (E) Mar 28 326.8s +3.6 08/21/26
Soy Meal (E) May 28 326.9s +3.4 08/21/26
Soy Meal (E) Jul 28 328.8s +3.2 08/21/26
Soy Meal (E) Aug 28 327.1s +3.0 08/21/26
Soy Meal (E) Sep 28 325.2s +2.9 08/21/26
Soy Meal (E) Oct 28 322.0s +2.8 08/21/26
Soy Meal (E) Dec 28 324.1s +4.7 08/21/26
Soy Meal (E) Jul 29 332.6s +4.7 08/21/26
Soy Meal (E) Oct 29 332.6s +4.7 08/21/26
Soy Meal (E) Dec 29 334.6s +4.7 08/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:28:58 CST

View Full Site