Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 25 300.9s -4.8 12/27/24
Soy Meal (E) Mar 25 310.5s -4.4 12/27/24
Soy Meal (E) May 25 316.2s -4.0 12/27/24
Soy Meal (E) Jul 25 321.3s -3.2 12/27/24
Soy Meal (E) Aug 25 321.7s -2.9 12/27/24
Soy Meal (E) Sep 25 321.3s -2.7 12/27/24
Soy Meal (E) Oct 25 320.2s -2.6 12/27/24
Soy Meal (E) Dec 25 322.3s -2.7 12/27/24
Soy Meal (E) Jan 26 322.9s -2.8 12/27/24
Soy Meal (E) Mar 26 323.5s -3.0 12/27/24
Soy Meal (E) May 26 325.0s -2.9 12/27/24
Soy Meal (E) Jul 26 327.4s -2.8 12/27/24
Soy Meal (E) Aug 26 326.9s -2.8 12/27/24
Soy Meal (E) Sep 26 325.4s -2.8 12/27/24
Soy Meal (E) Oct 26 322.9s -2.8 12/27/24
Soy Meal (E) Dec 26 325.0s -2.7 12/27/24
Soy Meal (E) Jan 27 326.2s -2.7 12/27/24
Soy Meal (E) Mar 27 326.9s -2.7 12/27/24
Soy Meal (E) May 27 328.4s -2.7 12/27/24
Soy Meal (E) Jul 27 333.0s -2.7 12/27/24
Soy Meal (E) Aug 27 332.5s -2.7 12/27/24
Soy Meal (E) Sep 27 331.0s -2.7 12/27/24
Soy Meal (E) Oct 27 333.0s -2.7 12/27/24
Soy Meal (E) Dec 27 336.5s -2.7 12/27/24
Soy Meal (E) Jul 28 344.5s -2.7 12/27/24
Soy Meal (E) Oct 28 344.5s -2.7 12/27/24
Soy Meal (E) Dec 28 348.0s -2.7 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:02:33 CST

View Full Site