Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.510s -0.075 08/19/25
Rice (E) Nov 25 12.760s -0.045 08/19/25
Rice (E) Jan 26 13.035s -0.045 08/19/25
Rice (E) Mar 26 13.275s -0.060 08/19/25
Rice (E) May 26 13.465s -0.060 08/19/25
Rice (E) Jul 26 13.575s -0.060 08/19/25
Rice (E) Sep 26 13.840s -0.060 08/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:45:11 CST

View Full Site