Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 25 13.760s -0.155 12/27/24
Rice (E) Mar 25 13.940s -0.110 12/27/24
Rice (E) May 25 14.165s -0.105 12/27/24
Rice (E) Jul 25 14.390s -0.080 12/27/24
Rice (E) Sep 25 13.840s -0.080 12/27/24
Rice (E) Nov 25 14.065s +0.045 12/27/24
Rice (E) Jan 26 13.870s +0.045 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:56:46 CST

View Full Site