Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 26 692-6 +11-2 08/23/26
Wheat (E) Dec 26 710-0 +10-6 08/23/26
Wheat (E) Mar 27 726-4 +10-0 08/23/26
Wheat (E) May 27 732-6 +8-2 08/23/26
Wheat (E) Jul 27 730-0 +7-6 08/23/26
Wheat (E) Sep 27 734-4 +6-2 08/23/26
Wheat (E) Dec 27 747-2 +7-6 08/23/26
Wheat (E) Mar 28 746-2s -0-2 08/21/26
Wheat (E) May 28 744-4s unch 08/21/26
Wheat (E) Jul 28 731-0 +4-6 08/23/26
Wheat (E) Sep 28 731-6s unch 08/21/26
Wheat (E) Dec 28 742-6s unch 08/21/26
Wheat (E) Mar 29 753-4s unch 08/21/26
Wheat (E) May 29 744-0s unch 08/21/26
Wheat (E) Jul 29 730-2s unch 08/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:30:15 CST

View Full Site