Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Mar 25 43,344s -358 12/27/24
Dow Indu Jun 25 43,723s -364 12/27/24
Nasd 100 Mar 25 21,698.50s -309.50 12/27/24
Nasd 100 Jun 25 21,939.00s -315.25 12/27/24
S&P 500 Mar 25 6,027.00s -68.25 12/27/24
S&P 500 Jun 25 6,084.00s -69.75 12/27/24
S&P Mid Mar 25 3,162.10s -32.50 12/27/24
S&P Mid Jun 25 3,183.50s -31.20 12/27/24
Russell Mar 25 3,299.80s -37.40 12/27/24
Russell Jun 25 3,332.40s -37.80 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:05:48 CST

View Full Site