Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,989.50 +4.50 06/17/25
S&P 500 Sep 25 6,042.75 +4.25 06/17/25
S&P 500 Dec 25 6,098.75 +7.25 06/17/25
S&P 500 Mar 26 6,144.50s -48.25 06/17/25
S&P 500 Jun 26 6,194.50s -48.25 06/17/25
S&P 500 Sep 26 6,240.50s -48.25 06/17/25
S&P 500 Dec 26 6,286.25s -48.25 06/17/25
S&P 500 Mar 27 6,327.75s -57.25 06/17/25
S&P 500 Jun 27 6,372.75s -57.25 06/17/25
S&P 500 Sep 27 6,414.75s -57.25 06/17/25
S&P 500 Dec 27 6,472.25s -57.25 06/17/25
S&P 500 Mar 28 6,519.25s -57.25 06/17/25
S&P 500 Jun 28 6,566.25s -57.25 06/17/25
S&P 500 Sep 28 6,614.25s -57.25 06/17/25
S&P 500 Dec 28 6,681.75s -57.25 06/17/25
S&P 500 Mar 29 6,736.75s -57.25 06/17/25
S&P 500 Jun 29 6,791.75s -57.25 06/17/25
S&P 500 Sep 29 6,846.75s -57.25 06/17/25
S&P 500 Dec 29 6,931.75s -57.25 06/17/25
S&P 500 Mar 30 6,977.75s -57.25 06/17/25
S&P 500 Jun 30 7,023.75s -57.25 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:13:45 CST

View Full Site