Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Aug 26 349.750 -6.775 12:24
Feed Ctl (E) Sep 26 346.850 -6.525 12:24
Feed Ctl (E) Oct 26 343.575 -6.050 12:24
Feed Ctl (E) Nov 26 340.100 -5.675 12:24
Feed Ctl (E) Jan 27 334.050 -5.400 12:23
Feed Ctl (E) Mar 27 330.375 -4.800 12:19
Feed Ctl (E) Apr 27 328.725 -4.375 12:19
Feed Ctl (E) May 27 327.000 -4.425 12:22
Feed Ctl (E) Aug 27 331.425s unch 05/21/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:34:43 CST

View Full Site