Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 246.600s +0.050 02/18/26
Live Ctl (E) Apr 26 242.525s -0.275 02/18/26
Live Ctl (E) Jun 26 238.425s -0.025 02/18/26
Live Ctl (E) Aug 26 236.025s +0.150 02/18/26
Live Ctl (E) Oct 26 235.200s +0.125 02/18/26
Live Ctl (E) Dec 26 235.475s unch 02/18/26
Live Ctl (E) Feb 27 235.250s -0.050 02/18/26
Live Ctl (E) Apr 27 234.000s -0.075 02/18/26
Live Ctl (E) Jun 27 226.350s +0.050 02/18/26
Live Ctl (E) Aug 27 223.350s +0.375 02/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:16:43 CST

View Full Site