Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jan 25 2,618.4s -21.9 12/27/24
Gold Feb 25 2,631.9s -22.0 12/27/24
Silver Jan 25 29.645s -0.405 12/27/24
Silver Feb 25 29.819s -0.415 12/27/24
Copper Jan 25 4.0730s -0.0080 12/27/24
Copper Feb 25 4.1005s -0.0075 12/27/24
Palladium Jan 25 902.10s -16.30 12/27/24
Palladium Feb 25 906.10s -14.80 12/27/24
Platinum Jan 25 919.5s -34.7 12/27/24
Platinum Feb 25 925.0s -33.2 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:25:50 CST

View Full Site