Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jan 25 2,618.4s -21.9 12/27/24
Gold Feb 25 2,631.9s -22.0 12/27/24
Gold Apr 25 2,655.2s -21.9 12/27/24
Gold Jun 25 2,679.5s -21.6 12/27/24
Gold Aug 25 2,702.7s -21.4 12/27/24
Gold Oct 25 2,725.7s -20.8 12/27/24
Gold Dec 25 2,748.8s -19.9 12/27/24
Gold Feb 26 2,771.2s -19.6 12/27/24
Gold Apr 26 2,789.6s -19.5 12/27/24
Gold Jun 26 2,808.6s -19.4 12/27/24
Gold Aug 26 2,829.9s -19.4 12/27/24
Gold Oct 26 2,847.3s -19.3 12/27/24
Gold Dec 26 2,863.6s -19.2 12/27/24
Gold Jun 27 2,917.1s -18.7 12/27/24
Gold Dec 27 2,970.1s -18.7 12/27/24
Gold Jun 28 3,020.1s -18.7 12/27/24
Gold Dec 28 3,070.1s -18.7 12/27/24
Gold Jun 29 3,081.8s -18.7 12/27/24
Gold Dec 29 3,101.3s -18.7 12/27/24
Gold Jun 30 3,113.0s -18.7 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:46:34 CST

View Full Site