Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jan 25 902.10s -16.30 12/27/24
Palladium Feb 25 906.10s -14.80 12/27/24
Palladium Mar 25 911.60s -10.70 12/27/24
Palladium Jun 25 920.60s -10.30 12/27/24
Palladium Sep 25 927.50s -10.20 12/27/24
Palladium Dec 25 934.00s -10.20 12/27/24
Palladium Mar 26 941.50s -10.20 12/27/24
Palladium Jun 26 949.00s -10.20 12/27/24
Palladium Sep 26 956.50s -10.20 12/27/24
Palladium Dec 26 964.00s -10.20 12/27/24
Palladium Mar 27 971.50s -10.20 12/27/24
Palladium Jun 27 979.00s -10.20 12/27/24
Palladium Sep 27 986.50s -10.20 12/27/24
Palladium Dec 27 994.00s unch 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:34:12 CST

View Full Site