Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 906.8 +12.8 12:49
Platinum May 25 910.0 +12.2 05:24
Platinum Jun 25 912.6 +9.9 03:16
Platinum Jul 25 918.3 +12.4 05:30
Platinum Oct 25 928.7 +11.7 05:24
Platinum Jan 26 937.6 +11.4 05:03
Platinum Apr 26 934.3s -10.6 04/07/25
Platinum Jul 26 942.7s -10.8 04/07/25
Platinum Oct 26 953.2s -11.4 04/07/25
Platinum Jan 27 975.0 +11.4 01:44
Platinum Apr 27 973.1s -9.6 04/07/25
Platinum Jul 27 982.6s -9.7 04/07/25
Platinum Oct 27 992.1s -9.7 04/07/25
Platinum Jan 28 1,001.6s -9.7 04/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:40:15 CST

View Full Site