Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jun 25 37.090s +0.711 06/17/25
Silver Jul 25 37.370 +0.219 12:08
Silver Aug 25 37.515 +0.199 06/17/25
Silver Sep 25 37.700 +0.219 12:04
Silver Oct 25 37.625 -0.007 06/17/25
Silver Nov 25 37.788s +0.708 06/17/25
Silver Dec 25 38.130 +0.202 06/17/25
Silver Jan 26 38.250 +0.172 06/17/25
Silver Feb 26 38.213s +0.710 06/17/25
Silver Mar 26 38.342s +0.712 06/17/25
Silver Apr 26 38.466s +0.713 06/17/25
Silver May 26 38.608s +0.714 06/17/25
Silver Jun 26 38.767s +0.714 06/17/25
Silver Jul 26 38.868s +0.714 06/17/25
Silver Aug 26 38.995s +0.714 06/17/25
Silver Sep 26 39.125s +0.714 06/17/25
Silver Oct 26 39.236s +0.714 06/17/25
Silver Nov 26 39.356s +0.714 06/17/25
Silver Dec 26 39.488s +0.714 06/17/25
Silver Jan 27 39.591s +0.714 06/17/25
Silver Feb 27 39.712s +0.714 06/17/25
Silver Mar 27 39.838s +0.714 06/17/25
Silver Apr 27 39.946s +0.714 06/17/25
Silver May 27 40.076s +0.714 06/17/25
Silver Jun 27 40.174s +0.714 06/17/25
Silver Jul 27 40.299s +0.714 06/17/25
Silver Dec 27 40.786s +0.714 06/17/25
Silver Jul 28 41.316s +0.714 06/17/25
Silver Dec 28 41.726s +0.714 06/17/25
Silver Jul 29 41.955s +0.714 06/17/25
Silver Dec 29 42.178s +0.714 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:18:31 CST

View Full Site