Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6505s -0.0039 06/17/25
Cotton Oct 25 0.6613s -0.0017 06/17/25
OJ Jul 25 3.3585s -0.0810 06/17/25
OJ Sep 25 3.3245s -0.0780 06/17/25
Coffee Jul 25 9,943.00s -92.00 06/17/25
Coffee Sep 25 9,138.00s -121.00 06/17/25
Cooca Jul 25 0.1608s -0.0044 06/17/25
Cooca Oct 25 0.1651s -0.0043 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:34:53 CST

View Full Site