Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 May 0.6508s +0.0099 04/16/25
CME Cotton #2 Jul 0.6612s +0.0077 04/15/25
CME Cotton #2 Oct 0.6800s +0.0074 04/15/25
CME Cotton #2 Dec 0.6760s +0.0066 04/15/25
CME Cotton #2 Mar 0.6874s +0.0065 04/15/25
CME Cotton #2 May 0.6967s +0.0071 04/15/25
CME Cotton #2 Jul 0.7021s +0.0086 04/15/25
CME Cotton #2 Oct 0.6850s +0.0085 04/15/25
CME Cotton #2 Dec 0.6744s +0.0079 04/15/25
CME Cotton #2 Mar 0.6847s +0.0079 04/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:28:19 CST

View Full Site