Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Mar 0.6840s -0.0008 12/31/24
CME Cotton #2 May 0.6949s -0.0010 12/31/24
CME Cotton #2 Jul 0.7050s -0.0009 12/31/24
CME Cotton #2 Oct 0.6905s -0.0016 12/31/24
CME Cotton #2 Dec 0.6970s -0.0008 12/31/24
CME Cotton #2 Mar 0.7044s -0.0016 12/31/24
CME Cotton #2 May 0.7098s -0.0020 12/31/24
CME Cotton #2 Jul 0.7146s -0.0025 12/31/24
CME Cotton #2 Oct 0.6966s -0.0033 12/31/24
CME Cotton #2 Dec 0.6933s -0.0010 12/31/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:19 CST

View Full Site