| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 163.4000ss |
| Change | -2.2250 (-1.34%) |
| Open | 166.6000 |
| High | 166.6000 |
| Low | 163.4000 |
| Previous | 165.6250 |
| Time | 08/21/26 |
| 52 Week Range | 126.9750 to 167.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.4667 |
| First Support | 162.3333 |
| Second Support | 161.2666 |
| First Resistance | 165.5333 |
| Second Resistance | 167.6667 |


