| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.9750ss |
| Change | +0.1500 (+0.13%) |
| Open | 112.0250 |
| High | 113.0250 |
| Low | 112.0250 |
| Previous | 112.8250 |
| Time | 10/24/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.6750 |
| First Support | 112.3250 |
| Second Support | 111.6750 |
| First Resistance | 113.3250 |
| Second Resistance | 113.6750 |


