| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 150.5500ss |
| Change | -0.1000 (-0.07%) |
| Open | 150.5500 |
| High | 150.5500 |
| Low | 150.5500 |
| Previous | 150.6500 |
| Time | 07/07/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.5500 |
| First Support | 150.5500 |
| Second Support | 150.5500 |
| First Resistance | 150.5500 |
| Second Resistance | 150.5500 |


