| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 161.6250ss |
| Change | -1.8750 (-1.15%) |
| Open | 162.7750 |
| High | 162.7750 |
| Low | 161.6250 |
| Previous | 163.5000 |
| Time | 08/21/26 |
| 52 Week Range | 132.5500 to 164.0500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.0083 |
| First Support | 161.2417 |
| Second Support | 160.8583 |
| First Resistance | 162.3917 |
| Second Resistance | 163.1583 |


