| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 151.5000ss |
| Change | +3.5500 (+2.40%) |
| Open | 150.0000 |
| High | 151.5000 |
| Low | 150.0000 |
| Previous | 147.9500 |
| Time | 02/18/26 |
| 52 Week Range | 109.0250 to 157.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.0000 |
| First Support | 150.5000 |
| Second Support | 149.5000 |
| First Resistance | 152.0000 |
| Second Resistance | 152.5000 |


