| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 143.6000ss |
| Change | +3.3250 (+2.37%) |
| Open | 141.8750 |
| High | 144.2750 |
| Low | 140.9500 |
| Previous | 140.2750 |
| Time | 02/18/26 |
| 52 Week Range | 111.0000 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 142.9417 |
| First Support | 141.6083 |
| Second Support | 139.6167 |
| First Resistance | 144.9333 |
| Second Resistance | 146.2667 |


