| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 199.7500 |
| Change | -3.4000 (-1.67%) |
| Open | 200.2500 |
| High | 204.4250 |
| Low | 198.0000 |
| Previous | 203.1500 |
| Time | 01:44 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.9333 |
| First Support | 201.3667 |
| Second Support | 199.5833 |
| First Resistance | 206.7167 |
| Second Resistance | 210.2833 |


