| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 157.5250ss |
| Change | -1.8750 (-1.18%) |
| Open | 159.7000 |
| High | 161.0000 |
| Low | 157.5250 |
| Previous | 159.4000 |
| Time | 07/07/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.6833 |
| First Support | 156.3667 |
| Second Support | 155.2083 |
| First Resistance | 159.8417 |
| Second Resistance | 162.1583 |


