| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 141.0000ss |
| Change | +2.2000 (+1.59%) |
| Open | 140.7500 |
| High | 141.5250 |
| Low | 140.6000 |
| Previous | 138.8000 |
| Time | 02/18/26 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.0417 |
| First Support | 140.5583 |
| Second Support | 140.1167 |
| First Resistance | 141.4833 |
| Second Resistance | 141.9667 |


