| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 178.8500 |
| Change | -3.1500 (-1.73%) |
| Open | 180.5250 |
| High | 181.9000 |
| Low | 176.1750 |
| Previous | 182.0000 |
| Time | 12:37 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.8583 |
| First Support | 180.1417 |
| Second Support | 178.2833 |
| First Resistance | 185.7167 |
| Second Resistance | 189.4333 |


