| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 154.6250ss |
| Change | +0.4250 (+0.28%) |
| Open | 154.6250 |
| High | 154.6250 |
| Low | 154.6250 |
| Previous | 154.2000 |
| Time | 08/21/26 |
| 52 Week Range | 143.5000 to 155.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.6250 |
| First Support | 154.6250 |
| Second Support | 154.6250 |
| First Resistance | 154.6250 |
| Second Resistance | 154.6250 |


