| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 150.5000ss |
| Change | -4.0000 (-2.59%) |
| Open | 153.7500 |
| High | 153.7500 |
| Low | 150.5000 |
| Previous | 154.5000 |
| Time | 07/07/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.5833 |
| First Support | 149.4167 |
| Second Support | 148.3333 |
| First Resistance | 152.6667 |
| Second Resistance | 154.8333 |


