| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 140.5000ss |
| Change | +2.3750 (+1.72%) |
| Open | 140.5500 |
| High | 141.0500 |
| Low | 140.4750 |
| Previous | 138.1250 |
| Time | 02/18/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.6750 |
| First Support | 140.3000 |
| Second Support | 140.1000 |
| First Resistance | 140.8750 |
| Second Resistance | 141.2500 |


