| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 160.4750 |
| Change | -5.2750 (-3.18%) |
| Open | 164.5000 |
| High | 166.5500 |
| Low | 160.4750 |
| Previous | 165.7500 |
| Time | 01:49 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.1500 |
| First Support | 163.3500 |
| Second Support | 160.9500 |
| First Resistance | 170.5500 |
| Second Resistance | 175.3500 |


