| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 150.5000ss |
| Change | -4.0000 (-2.59%) |
| Open | 153.7500 |
| High | 154.7250 |
| Low | 150.5000 |
| Previous | 154.5000 |
| Time | 07/07/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.9083 |
| First Support | 149.0917 |
| Second Support | 147.6833 |
| First Resistance | 153.3167 |
| Second Resistance | 156.1333 |


