| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 150.4750ss |
| Change | -4.0000 (-2.59%) |
| Open | 154.9500 |
| High | 154.9500 |
| Low | 150.4750 |
| Previous | 154.4750 |
| Time | 07/07/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.9667 |
| First Support | 148.9833 |
| Second Support | 147.4917 |
| First Resistance | 153.4583 |
| Second Resistance | 156.4417 |


