| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 140.8750ss |
| Change | +1.8750 (+1.35%) |
| Open | 140.8750 |
| High | 140.9750 |
| Low | 140.3500 |
| Previous | 139.0000 |
| Time | 02/18/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.7333 |
| First Support | 140.4917 |
| Second Support | 140.1083 |
| First Resistance | 141.1167 |
| Second Resistance | 141.3583 |


