| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 155.0000 |
| Change | -2.9750 (-1.88%) |
| Open | 158.8250 |
| High | 158.8250 |
| Low | 153.0000 |
| Previous | 157.9750 |
| Time | 11:57 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.4833 |
| First Support | 157.4667 |
| Second Support | 156.9583 |
| First Resistance | 158.9917 |
| Second Resistance | 160.0083 |


