| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV25 |
| Last | 115.1500ss |
| Change | +0.1000 (+0.09%) |
| Open | 115.1500 |
| High | 115.1500 |
| Low | 115.1500 |
| Previous | 115.0500 |
| Time | 10/24/25 |
| 52 Week Range | 115.0000 to 140.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.1500 |
| First Support | 115.1500 |
| Second Support | 115.1500 |
| First Resistance | 115.1500 |
| Second Resistance | 115.1500 |


