| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 150.6750ss |
| Change | -4.0000 (-2.59%) |
| Open | 154.6750 |
| High | 154.6750 |
| Low | 150.6750 |
| Previous | 154.6750 |
| Time | 07/07/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.0083 |
| First Support | 149.3417 |
| Second Support | 148.0083 |
| First Resistance | 153.3417 |
| Second Resistance | 156.0083 |


