| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 150.5000 |
| Change | -3.7250 (-2.42%) |
| Open | 148.9000 |
| High | 151.0000 |
| Low | 148.5000 |
| Previous | 154.2250 |
| Time | 01:14 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.2750 |
| First Support | 154.1750 |
| Second Support | 154.1250 |
| First Resistance | 154.3250 |
| Second Resistance | 154.4250 |


