| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 114.0000ss |
| Change | -0.4750 (-0.41%) |
| Open | 114.0250 |
| High | 115.2500 |
| Low | 113.9750 |
| Previous | 114.4750 |
| Time | 10/24/25 |
| 52 Week Range | 112.5000 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.4083 |
| First Support | 113.5667 |
| Second Support | 113.1333 |
| First Resistance | 114.8417 |
| Second Resistance | 115.6833 |


