| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 150.2250ss |
| Change | -4.0000 (-2.59%) |
| Open | 154.2250 |
| High | 154.2250 |
| Low | 150.2250 |
| Previous | 154.2250 |
| Time | 07/07/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.5583 |
| First Support | 148.8917 |
| Second Support | 147.5583 |
| First Resistance | 152.8917 |
| Second Resistance | 155.5583 |


