| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 139.9250ss |
| Change | +1.6750 (+1.21%) |
| Open | 138.9750 |
| High | 140.5750 |
| Low | 138.9750 |
| Previous | 138.2500 |
| Time | 02/18/26 |
| 52 Week Range | 121.5000 to 150.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.8250 |
| First Support | 139.0750 |
| Second Support | 138.2250 |
| First Resistance | 140.6750 |
| Second Resistance | 141.4250 |


