| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 168.5000ss |
| Change | -2.9250 (-1.71%) |
| Open | 171.4250 |
| High | 171.9250 |
| Low | 168.5000 |
| Previous | 171.4250 |
| Time | 08/21/26 |
| 52 Week Range | 121.5000 to 174.1250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.6417 |
| First Support | 167.3583 |
| Second Support | 166.2167 |
| First Resistance | 170.7833 |
| Second Resistance | 173.0667 |


