| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 148.5000 |
| Change | -3.0250 (-2.00%) |
| Open | 145.7000 |
| High | 148.5000 |
| Low | 145.7000 |
| Previous | 151.5250 |
| Time | 01:10 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.6167 |
| First Support | 151.4333 |
| Second Support | 151.3417 |
| First Resistance | 151.7083 |
| Second Resistance | 151.8917 |


