| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 114.1000ss |
| Change | +0.1000 (+0.09%) |
| Open | 113.9750 |
| High | 114.6000 |
| Low | 113.9500 |
| Previous | 114.0000 |
| Time | 10/24/25 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.2167 |
| First Support | 113.8333 |
| Second Support | 113.5667 |
| First Resistance | 114.4833 |
| Second Resistance | 114.8667 |


