| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 149.0000ss |
| Change | -4.0000 (-2.61%) |
| Open | 152.2500 |
| High | 153.0000 |
| Low | 149.0000 |
| Previous | 153.0000 |
| Time | 07/07/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.3333 |
| First Support | 147.6667 |
| Second Support | 146.3333 |
| First Resistance | 151.6667 |
| Second Resistance | 154.3333 |


