| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 146.7000 |
| Change | -1.9750 (-1.33%) |
| Open | 146.7000 |
| High | 146.7000 |
| Low | 146.7000 |
| Previous | 148.6750 |
| Time | 11:39 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.7833 |
| First Support | 147.5667 |
| Second Support | 146.4583 |
| First Resistance | 150.8917 |
| Second Resistance | 153.1083 |


