| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 139.0000ss |
| Change | +1.0000 (+0.72%) |
| Open | 0.0000 |
| High | 140.0250 |
| Low | 139.0000 |
| Previous | 138.0000 |
| Time | 02/18/26 |
| 52 Week Range | 122.4000 to 151.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.3417 |
| First Support | 138.6583 |
| Second Support | 138.3167 |
| First Resistance | 139.6833 |
| Second Resistance | 140.3667 |


