| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 165.5000ss |
| Change | -2.9250 (-1.74%) |
| Open | 169.5000 |
| High | 169.5000 |
| Low | 165.5000 |
| Previous | 168.4250 |
| Time | 08/21/26 |
| 52 Week Range | 122.4000 to 171.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.8333 |
| First Support | 164.1667 |
| Second Support | 162.8333 |
| First Resistance | 168.1667 |
| Second Resistance | 170.8333 |


