| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 69.2500ss |
| Change | -0.2500 (-0.36%) |
| Open | 69.5000 |
| High | 69.5000 |
| Low | 69.2500 |
| Previous | 69.5000 |
| Time | 02/18/26 |
| 52 Week Range | 49.5000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.3333 |
| First Support | 69.1667 |
| Second Support | 69.0833 |
| First Resistance | 69.4167 |
| Second Resistance | 69.5833 |


