| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 68.5500ss |
| Change | -0.4500 (-0.65%) |
| Open | 69.0000 |
| High | 69.0000 |
| Low | 68.5250 |
| Previous | 69.0000 |
| Time | 02/18/26 |
| 52 Week Range | 49.5000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.6917 |
| First Support | 68.3833 |
| Second Support | 68.2167 |
| First Resistance | 68.8583 |
| Second Resistance | 69.1667 |


