| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 65.5000ss |
| Change | +0.7250 (+1.12%) |
| Open | 65.5000 |
| High | 65.5000 |
| Low | 65.5000 |
| Previous | 64.7750 |
| Time | 02/18/26 |
| 52 Week Range | 43.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.5000 |
| First Support | 65.5000 |
| Second Support | 65.5000 |
| First Resistance | 65.5000 |
| Second Resistance | 65.5000 |


