| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 64.9750 |
| Change | +0.7000 (+1.09%) |
| Open | 65.0000 |
| High | 65.3250 |
| Low | 64.5000 |
| Previous | 64.2750 |
| Time | 01:10 |
| 52 Week Range | 43.5250 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.5083 |
| First Support | 64.0417 |
| Second Support | 63.8083 |
| First Resistance | 64.7417 |
| Second Resistance | 65.2083 |


